<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCMS Group</title>
	<atom:link href="http://www.pcms.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcms.com/en</link>
	<description>Des solutions logiciels créatives, fiables et utiles.</description>
	<lastBuildDate>Mon, 15 Oct 2012 13:52:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>For our 15th birthday, our gift is… change!</title>
		<link>http://www.pcms.com/en/business-innovation/for-our-15th-birthday-our-gift-is-change/</link>
		<comments>http://www.pcms.com/en/business-innovation/for-our-15th-birthday-our-gift-is-change/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:49:25 +0000</pubDate>
		<dc:creator>Pierre Marc Charron</dc:creator>
				<category><![CDATA[Business & Innovation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=746</guid>
		<description><![CDATA[When we think of the statistics concerning SMB’s lifespan, between 2002 and 2008, 100 000 new small businesses were born but 90 000 died during the same period, according to Industry Canada. <a href="http://www.ic.gc.ca/eic/site/061.nsf/eng/02716.html">http://www.ic.gc.ca/eic/site/061.nsf/eng/02716.html</a> Of course, as an entrepreneur, we worry. The first years of the business were accordingly very stressful. I often compare the entrepreneur to a parent and &#8230; <a class="continue-reading" href="http://www.pcms.com/en/business-innovation/for-our-15th-birthday-our-gift-is-change/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>When we think of the statistics concerning SMB’s lifespan, between 2002 and 2008, 100 000 new small businesses were born but 90 000 died during the same period, according to Industry Canada. <a href="http://www.ic.gc.ca/eic/site/061.nsf/eng/02716.html">http://www.ic.gc.ca/eic/site/061.nsf/eng/02716.html</a> Of course, as an entrepreneur, we worry. The first years of the business were accordingly very stressful.</p>
<p>I often compare the entrepreneur to a parent and its business to a child.  The first five years require a strong supervision 24/7. Then, you give your child a bit of liberty but you still supervise his/her growth. Groupe PCMS is now a full blown teenager with its pros and cons. We can now take vacation at the same time and expect our teen to behave but, as every teen, we have to keep him/her interested, motivated, captivated.  In order to do so, we have decided to offer our teenager some change!</p>
<p>Since the very beginning of PCMS, we have always had a vision of a loft for the office, high ceilings, wood or concrete on the floor, brick and large windows on the wall.  The only thing we were able to do was to take a “traditional office” and turn it into a “loft wannabe”.  This year was the final year of our lease and in the usual shopping for an office space, Stephane and I have found the perfect spot for our teen.</p>
<p>In an industry that is constantly evolving with lighting fast changes, nobody here is worried about a move, but because we are going to have to pack everything, we will then ask ourselves: “Will this item continue its journey with us or not?”. I bet that the Access 2.0 books will not survive!  The “IT for dummies” either.</p>
<p>The only question that still remains unanswered after 15 years is: “Between Stephane and Pierre Marc, who is the mom and the dad?”</p>
<p><a href="http://www.pcms.com/en/wp-content/uploads/2012/09/265587_198173123565427_5176937_o.jpg"><img class="aligncenter size-large wp-image-751" src="http://www.pcms.com/en/wp-content/uploads/2012/09/265587_198173123565427_5176937_o-1024x680.jpg" alt="" width="660" height="438" /></a></p>
<p>We will definitely miss the view from our terrace, but the new offices will charm us right away! We are eager to show you our new location!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/business-innovation/for-our-15th-birthday-our-gift-is-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8&#8230;.miracle cure?</title>
		<link>http://www.pcms.com/en/practical-innovations/windows-8-miracle-cure/</link>
		<comments>http://www.pcms.com/en/practical-innovations/windows-8-miracle-cure/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:39:34 +0000</pubDate>
		<dc:creator>Stéphane Poirier</dc:creator>
				<category><![CDATA[Practical Innovations]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[groupepmcs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=731</guid>
		<description><![CDATA[My name is Stephane and I&#8217;m an &#8220;Apple-aholic&#8221; (Hi, Stephane!) 3 years ago, I tasted the Apple drug. Because I was curious. All was well in my Microsoft life. I started slowly with the purchase of an iPad. Just to try. A few months later, I needed a new fix. I went to an Apple Store. The ultimate buzz: I &#8230; <a class="continue-reading" href="http://www.pcms.com/en/practical-innovations/windows-8-miracle-cure/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>My name is Stephane and I&#8217;m an &#8220;Apple-aholic&#8221; (Hi, Stephane!)</p>
<p>3 years ago, I tasted the Apple drug. Because I was curious. All was well in my Microsoft life.</p>
<p>I started slowly with the purchase of an iPad. Just to try. A few months later, I needed a new fix. I went to an Apple Store. The ultimate buzz: I was overcome by a feeling that I could no longer feel with Microsoft.</p>
<p>I flinched. Yes, it cost me a fortune, but it didn’t matter to me. I had palpitations. I needed something more powerful. MacBook Pro. Wow!</p>
<p>Afterwards came the iPod Touch, iPhone and … iPad2. Why? No clue! I had just become an apple-junkie.</p>
<p>But there IS hope. For the last few months, I am considering a new remedy. It will soon be available. It is called &#8220;Windows 8&#8243;.</p>
<p>I start my treatments in October.</p>
<p><a href="http://www.pcms.com/en/wp-content/uploads/2012/08/5710600507_554672629a_o-1.jpg"><img class="alignnone size-full wp-image-734" src="http://www.pcms.com/en/wp-content/uploads/2012/08/5710600507_554672629a_o-1.jpg" alt="" width="4288" height="2848" /></a></p>
<p>Windows 8 <a title="Windows 8" href="http://windows.microsoft.com/en-US/windows-8/release-preview" target="_blank">http://windows.microsoft.com/en-US/windows-8/release-preview</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/practical-innovations/windows-8-miracle-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH INO and the Quebec Health network</title>
		<link>http://www.pcms.com/en/news/rh-ino-and-the-quebec-health-network/</link>
		<comments>http://www.pcms.com/en/news/rh-ino-and-the-quebec-health-network/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:34:09 +0000</pubDate>
		<dc:creator>groupe pcms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=726</guid>
		<description><![CDATA[The acquirement of new modules by the Jewish General Hospital has extended the list of health care network institutions that opt for groupepcms’ <a href="http://www.rh-ino.com/en/">RH INO</a>, to assist them in the management of immunization records. We are proud to have them among our loyal customers! &#160; &#160; &#8230; <a class="continue-reading" href="http://www.pcms.com/en/news/rh-ino-and-the-quebec-health-network/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>The acquirement of new modules by the Jewish General Hospital has extended the list of health care network institutions that opt for groupepcms’ <a href="http://www.rh-ino.com/en/">RH INO</a>, to assist them in the management of immunization records. We are proud to have them among our loyal customers!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/news/rh-ino-and-the-quebec-health-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRSSS Baie-James joins the growing list of health care centers that opt for RH INO</title>
		<link>http://www.pcms.com/en/news/crsss-baie-james-joins-the-growing-list-of-health-care-centers-that-opt-for-rh-ino/</link>
		<comments>http://www.pcms.com/en/news/crsss-baie-james-joins-the-growing-list-of-health-care-centers-that-opt-for-rh-ino/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:25:11 +0000</pubDate>
		<dc:creator>groupe pcms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baie-James]]></category>
		<category><![CDATA[CRSSS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[RH Ino]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=668</guid>
		<description><![CDATA[groupepcms is proud to announce that <a href="http://www.crsssbaiejames.gouv.qc.ca/fr/video.aspx?sortcode=1.0.3.5.7&#38;id=9">CRSSS Baie-James</a> has acquired <a href="http://www.rh-ino.com/la-suite-rh-ino/">RH INO</a>, health management software, and has added <a href="http://www.rh-ino.com/la-suite-rh-ino/rh-immuno/">RH IMMUNO</a> to its modules. We are happy to provide another Quebec health care center a range of solutions to respond quickly and accurately to questions about managing health in the workplace. &#160; &#160; &#8230; <a class="continue-reading" href="http://www.pcms.com/en/news/crsss-baie-james-joins-the-growing-list-of-health-care-centers-that-opt-for-rh-ino/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>groupe<strong>pcms</strong> is proud to announce that <a href="http://www.crsssbaiejames.gouv.qc.ca/fr/video.aspx?sortcode=1.0.3.5.7&amp;id=9">CRSSS Baie-James</a> has acquired <a href="http://www.rh-ino.com/la-suite-rh-ino/">RH INO</a>, health management software, and has added <a href="http://www.rh-ino.com/la-suite-rh-ino/rh-immuno/">RH IMMUNO</a> to its modules. We are happy to provide another Quebec health care center a range of solutions to<span id="more-668"></span> respond <strong>quickly</strong><strong> </strong>and<strong> <strong>accurately</strong></strong> to questions about managing health in the workplace.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/news/crsss-baie-james-joins-the-growing-list-of-health-care-centers-that-opt-for-rh-ino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerization, where it hurts!</title>
		<link>http://www.pcms.com/en/health-safety/computerization-where-it-hurts/</link>
		<comments>http://www.pcms.com/en/health-safety/computerization-where-it-hurts/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:21:24 +0000</pubDate>
		<dc:creator>Cindy Boisvert</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[blood type]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health record]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[QHR]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=657</guid>
		<description><![CDATA[There is clearly a buzz around the <a href="http://www.dossierdesante.gouv.qc.ca/en_accueil.phtml">QHR</a> these days. Quebec is now ready to computerize patients’ records… or almost! The problem is that computerized records are going to experience some gaps. First off, it won’t be available across the province. Rather understandable, for now, since it is only a pilot project at the moment. The major issue, in &#8230; <a class="continue-reading" href="http://www.pcms.com/en/health-safety/computerization-where-it-hurts/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>There is clearly a buzz around the <a href="http://www.dossierdesante.gouv.qc.ca/en_accueil.phtml">QHR</a> these days. Quebec is now ready to computerize patients’ records… or almost!</p>
<p>The problem is that computerized records are going to experience some gaps. First off, it won’t be available across the province. Rather understandable, for now, since it is only a pilot<span id="more-657"></span> project at the moment.<br /> The major issue, in my opinion, is regarding what the contents of the record will be. Seems like the only info available will be the prescription drugs you receive from a pharmacy, the results of exams and lab tests and the results of medical imaging exams.</p>
<p>About a month ago, my significant other was hospitalized at Charles-Lemoyne hospital. First, very surprising: NOBODY at the emergency! We arrived at 5:45 am, and at 6:30, he had already gone through triage, seen the doctor and put on the hospital gown (who said there was an issue with the emergency?)</p>
<p>A couple of issues to our visit. Take the following equation: my boyfriend, whose mother tongue is English + and repetitive, identical questions from all health professionals who saw him that day: nurses, doctors, ENT, head of antibiotic. I’d like to emphasize that he speaks and understands French well enough, but to be able to answer medical questions with confidence and precision, it is not always that easy for someone who has not inherited the language – and even for me, all these medical terms… PHEW!</p>
<p>Thus, throughout the day, the same questions would come back: “Are you allergic to this? Have you experienced that? Do you have any problems with this? Have you had complications with that?” Pretty common questions… except when the patient underwent open heart surgery for coarctation of the aorta, and that it had an impact on how he had to be treated.</p>
<p>No matter what the mother tongue of the patient is, to be asked so many repetitive questions can get somewhat confusing and redundant, and leads me to ask questions regarding the basic information found in the medical record.</p>
<p>On the <a href="http://www.dossierdesante.gouv.qc.ca/en_citoyens_DSQ_et_vous.phtml">Quebec Health Record</a> , it is specified that « Your QHR is not a card with a chip». Fair enough, but why not? Why not computerize critical information regarding the actions to take towards a patient in need? Why not enter the blood type, the previous operations, allergies, Medicare information, chronic problems, hospital visits, etc.</p>
<p>Maybe I am too demanding… After all, I should be ecstatic that he was seen after only 30 minutes in the emergency, right?</p>
<p>PS : Just as my colleague Stephane Poirier pointed out in his blog « <a href="http://www.pcms.com/en/business-innovation/the-qhr-my-daughter-and-i/">The QHR, my daughter and I</a>», it is extremely important to accentuate that I am very grateful for the treatments he received at HCLM , especially by Josée, head of antibiotic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/health-safety/computerization-where-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you suffer from “Nomophobia”?</title>
		<link>http://www.pcms.com/en/practical-innovations/do-you-suffer-from-nomophobia/</link>
		<comments>http://www.pcms.com/en/practical-innovations/do-you-suffer-from-nomophobia/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:13:23 +0000</pubDate>
		<dc:creator>Isabelle Bastien</dc:creator>
				<category><![CDATA[Practical Innovations]]></category>
		<category><![CDATA[addicted]]></category>
		<category><![CDATA[habs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nomophobia]]></category>
		<category><![CDATA[oeil du dragon]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=650</guid>
		<description><![CDATA[What does that strange word mean? According to <a href="http://en.wikipedia.org/wiki/Nomophobia">Wikipedia</a>, it means: the fear of being without a mobile phone. Why are we so addicted to our phone? In my opinion, the addiction comes from the fact that our mobile phone now allows us to have access to everything: right here, right now! Because I am part of Generation “X”, &#8230; <a class="continue-reading" href="http://www.pcms.com/en/practical-innovations/do-you-suffer-from-nomophobia/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>What does that strange word mean? According to <a href="http://en.wikipedia.org/wiki/Nomophobia">Wikipedia</a>, it means: the fear of being without a mobile phone. Why are we so addicted to our phone?</p>
<p>In my opinion, the addiction comes from the fact that our mobile phone now allows us to have access to everything: right here, right now! Because I am part of Generation “X”,<span id="more-650"></span> I discovered the internet at the end of my teenage years, and ever since, I can’t get enough of it. And now, it’s my phone’s turn: it allows me to save a lot of time.</p>
<p>When I wake up in the morning, I go through my phone before I even stretch! In a second, I know that it will rain, it will be cold, the students’ demonstrations are still ongoing, the Habs have a new GM, and that “Dans l’oeil du dragon” has almost reached a million viewers. I know the five emails I have pending in my inbox will be answered before I enjoy my first coffee sip. I know who will be away from the office … and I certainly know that the bridge is blocked!</p>
<p>When you stop to think about it, isn’t it amazing? Everything I was able to accomplish before getting to work.</p>
<p>Nonetheless, it’s a mixed blessing. My phone saves me time, but it also makes me waste a whole lot, too. I play games, I draw something, I look for keys, I download music, I watch videos, and, of course, I throw birds on mean pigs!</p>
<p>Nowadays, smartphones hold our entire life: that’s why it is so essential to me. It holds our phone numbers, schedule and our kids’ pictures. Because of it, I am more organized… at least, I would like to think so.</p>
<p>If you own a smartphone, how do you feel? More connected or busier than those who don’t have one?</p>
<p>And, most importantly, do you suffer from Nomophobia?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/practical-innovations/do-you-suffer-from-nomophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering at Groupe PCMS</title>
		<link>http://www.pcms.com/en/software-development/engineering-at-groupe-pcms/</link>
		<comments>http://www.pcms.com/en/software-development/engineering-at-groupe-pcms/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:06:34 +0000</pubDate>
		<dc:creator>André Gagnon</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[pcms]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=638</guid>
		<description><![CDATA[How much room is there for engineering at Groupe PCMS, developer of customer-oriented quality software solutions? First off, engineering’s mission is to protect and guide people. Internally,  at PCMS, engineering monitors how your peers act, and looks to find solutions. Let’s start off by explaining “engineering’s mission is to protect and guide people”. According to Simon Laroche’s blog (in French) (<a href="http://www.pcms.com/developpement-logiciel/architecture-logicielle-indispensable/" &#8230; <a class="continue-reading" href="http://www.pcms.com/en/software-development/engineering-at-groupe-pcms/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>How much room is there for engineering at Groupe PCMS, developer of <strong>customer-oriented quality</strong> software solutions? First off, engineering’s mission is to protect and guide people. Internally,  at PCMS, engineering monitors how your peers act, and looks to find solutions.</p>
<p>Let’s start off by explaining “engineering’s<span id="more-638"></span> mission is to protect and guide people”.</p>
<p>According to Simon Laroche’s blog (in French) (<a href="http://www.pcms.com/developpement-logiciel/architecture-logicielle-indispensable/" target="_blank">http://www.pcms.com/developpement-logiciel/architecture-logicielle-indispensable/</a>), engineering helps give good advice to the client regarding the technological choices required to fulfill his need. All this respecting the Code of Ethics “Engineers&#8217; work must be done in a flawless and reliable way &#8230; while providing the public with the best professional services”. <sup>OIQ </sup></p>
<p>We make efforts to find the added value that will be an advantage more competitive regarding the redevelopment of an existing commercial solution. Our mission is to develop<strong> </strong><strong>creative, reliable </strong>and<strong> useful</strong> software solutions!</p>
<p>Here, engineering is designed to monitor and improve the work and practices of our peers. Again, with the whole team’s synergy, engineering listens to our needs and finds solutions. A very good implemented solution is to develop a work plan before beginning any feature. Note that the quality insurance team also displays features that have been returned to development because they did not meet the customer’s needs.</p>
<p>Basically, the work plan forces us to analyze the need, define the incoming and outgoing data, examine the code, and allows us to have defined a model showing the stages of development. Do not forget: the cost of a correction in production is higher than the cost of development. Plans are also used to explain the details of the need to fill to our colleagues.</p>
<p>At Groupe PCMS, the engineering is not what &#8220;controls&#8221;, but rather how we collaborate. In fact, it’s not the engineering that makes the decisions, but everyone together according to the Agile Project Management. All employees &#8211; and even employers &#8211; are working together towards the same company vision and also to ensure that the customer’s need is different from competitors.</p>
<p>Definitely a winning formula!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/software-development/engineering-at-groupe-pcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 clients from the Quebec health organization trust RH INO!</title>
		<link>http://www.pcms.com/en/news/3-clients-from-the-quebec-health-organization-trust-rh-ino/</link>
		<comments>http://www.pcms.com/en/news/3-clients-from-the-quebec-health-organization-trust-rh-ino/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:28:03 +0000</pubDate>
		<dc:creator>groupe pcms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSSS]]></category>
		<category><![CDATA[CSSS Montmagny l'Islet]]></category>
		<category><![CDATA[Hôpital Sacré-Coeur]]></category>
		<category><![CDATA[Institut Universitaire de Gériatrie de Sherbrooke]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[RH CLINIC]]></category>
		<category><![CDATA[RH EAQ]]></category>
		<category><![CDATA[RH IMMUNO]]></category>
		<category><![CDATA[RH Ino]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=682</guid>
		<description><![CDATA[groupepcms is proud to announce that three other institutions add up to the list of those who rely on our software, and have acquired three modules of the RH INO suite – Health Management Software. &#160; &#160; Indeed, the CSSS Institut Universitaire de Gériatrie de Sherbrooke, the CSSS Montmagny l’Islet and the Hôpital Sacré-Cœur all chose to integrate the modules &#8230; <a class="continue-reading" href="http://www.pcms.com/en/news/3-clients-from-the-quebec-health-organization-trust-rh-ino/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>groupe<strong>pcms</strong> is proud to announce that three other institutions add up to the list of those who rely on our software, and have acquired three modules of the RH INO suite – Health Management Software.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Indeed, the CSSS Institut Universitaire de Gériatrie de Sherbrooke, the CSSS Montmagny l’Islet and the Hôpital Sacré-Cœur all chose to integrate the modules <a href="http://www.rh-ino.com/en/rh-ino-suite/rh-immuno/"><strong>RH </strong>IMMUNO</a>, <a href="http://www.rh-ino.com/en/rh-ino-suite/rh-eaq/"><strong>RH </strong>EAQ</a> and <a href="http://www.rh-ino.com/en/rh-ino-suite/rh-clinic/"><strong>RH</strong> CLINIC</a> to their <a href="http://www.rh-ino.com/en/rh-ino-suite">RH INO.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>They are now fully prepared to ensure proper management of immunological profiles of their employees!</p>
<p>Is <strong>RH </strong>INO for you? Call us for a remote demonstration of all the features offered!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/news/3-clients-from-the-quebec-health-organization-trust-rh-ino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two major institutions in the Quebec City region say YES to RH INO!</title>
		<link>http://www.pcms.com/en/news/two-major-institutions-in-the-quebec-city-region-say-yes-to-rh-ino/</link>
		<comments>http://www.pcms.com/en/news/two-major-institutions-in-the-quebec-city-region-say-yes-to-rh-ino/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:24:26 +0000</pubDate>
		<dc:creator>groupe pcms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHAUQ]]></category>
		<category><![CDATA[CHUQ]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[RH Ino]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=675</guid>
		<description><![CDATA[It is with great pride that groupepcms announces that two major health facilities in the National Capital Region acquired several modules of the RH INO suite. &#160; The Centre Hospitalier Universitaire de Québec (CHUQ) and the Centre Hospitalier Affilié Universitaire de Québec (CHAUQ) both opted for our health management software, to help them monitor the well-being of their employees! More &#8230; <a class="continue-reading" href="http://www.pcms.com/en/news/two-major-institutions-in-the-quebec-city-region-say-yes-to-rh-ino/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>It is with great pride that groupe<strong>pcms</strong> announces that two major health facilities in the National Capital Region acquired several modules of the RH INO suite.</p>
<p>&nbsp;</p>
<p>The Centre Hospitalier Universitaire de Québec (CHUQ) and the Centre Hospitalier Affilié Universitaire de Québec (CHAUQ) both opted for our health management software, to help them monitor the well-being of their employees! More than 13 500 workers are added to the growing number of employees already helped by <a href="http://www.rh-ino.com/en/rh-ino-suite/">RH INO</a>.</p>
<p>&nbsp;</p>
<p>For a demonstration of the features provided by any of our modules, contact us, we will be happy to help you manage the health of those who are most important to your business: your employees!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/news/two-major-institutions-in-the-quebec-city-region-say-yes-to-rh-ino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and your well-being</title>
		<link>http://www.pcms.com/en/business-innovation/technology-and-your-well-being/</link>
		<comments>http://www.pcms.com/en/business-innovation/technology-and-your-well-being/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:34:13 +0000</pubDate>
		<dc:creator>Isabelle Bastien</dc:creator>
				<category><![CDATA[Business & Innovation]]></category>

		<guid isPermaLink="false">http://www.pcms.com/en/?p=617</guid>
		<description><![CDATA[Have you ever noticed how your cell phone might have brought some health issues on you? Are you addicted to your mobile? If you ask me: oh yes! Apart from the well know dangers of texting and driving or walking, you might be surprised to learn that even sitting down on the couch, your posture might be affected. For the &#8230; <a class="continue-reading" href="http://www.pcms.com/en/business-innovation/technology-and-your-well-being/">Continue reading &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever noticed how your cell phone might have brought some health issues on you? Are you addicted to your mobile? If you ask me: oh yes! Apart from the well know dangers of texting and driving or walking, you might be surprised to learn that even sitting down on the couch, <span id="more-617"></span>your posture might be affected.</p>
<p>For the last couple of weeks, I have noticed as the day goes on, my eyes start fixating and I have a hard time looking at my computer screen. It’s like I am constantly daydreaming, I suffer from blurred vision and my eyes are itchy. At first, I thought I was just very tired, but after reading this article, I might have found out why.</p>
<p>According to <a href="http://www.medicalbillingandcoding.org/"><em>The Medical billing &amp; Codin</em></a><em>, </em>when using my mobile phone, I blink roughly 6-8 times per minute. Normally, one should blink 16-20 times a minute! Add a bad posture to that and you will get a headache. Considering we spend <a href="http://www.branchez-vous.com/techno/actualite/2012/03/en_image_des_appareils_mobiles_qui_nuisent_sante.html">an average of 3 hours daily in front of a screen</a> (personally, I think it’s a lot more than that), it is important to take breaks regularly to avoid permanent damage.</p>
<p>Lately, we have been hearing a lot about mobile applications helping you out with watching your health, but what about the repercussions that same mobile has ON your health? And today’s kids’, who send text-messages repeatedly and can’t hang up the phone for a second. How will their health be in the future? Will they end up with chronic diseases, eye problems, hearing problems? Nothing has yet to confirm 100% the impact our mobile has on our health. Is it really safe?</p>
<p>Have you read these lines on your mobile? You remembered to blink, right?<strong></strong></p>
<p>&nbsp;</p>
<p>Additional source: <a title="Infographie" href="http://www.branchez-vous.com/techno/actualite/2011/12/infographie_sitting_is_killing_you.html" target="_blank">http://bit.ly/u6EZKK</a> (<em>in french</em>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcms.com/en/business-innovation/technology-and-your-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
